Theodore Wool Coat Size Chart
CM | XS | S | M | L |
Bust | 106 | 110 | 114 | 118 |
Back length | 113.5 | 113.5 | 113.5 | 113.5 |
Sleeve length | 56 | 57 | 58 | 59 |
Shoulder | 46 | 47 | 48 | 49 |
CM | XS | S | M | L |
Bust | 106 | 110 | 114 | 118 |
Back length | 113.5 | 113.5 | 113.5 | 113.5 |
Sleeve length | 56 | 57 | 58 | 59 |
Shoulder | 46 | 47 | 48 | 49 |
Welcome to our world. The home of specialty outerwear including luxury faux fur, upcycled fur & feathers, wool, teddy, leather & bridal outerwear.
Adelaide Showroom: 2/98a Henley Beach Rd, Mile End SA 5031
Call: 0456369117
Email: hello@bubishluxe.com