Sizing Chart - Tokyo Coat
SIZE | S/M | M/L |
Bust | 112 | 116 |
Coat Length | 108 | 111 |
Sleeve Length | 48 | 49 |
Shoulder | 61 | 62 |
SIZE | S/M | M/L |
Bust | 112 | 116 |
Coat Length | 108 | 111 |
Sleeve Length | 48 | 49 |
Shoulder | 61 | 62 |
Welcome to our world. The home of specialty outerwear including luxury faux fur, upcycled fur & feathers, wool, teddy, leather & bridal outerwear.
Adelaide Showroom: 2/98a Henley Beach Rd, Mile End SA 5031
Call: 0456369117
Email: hello@bubishluxe.com