Sizing Chart - Milan Crop
SIZE | S | M | L |
Bust | 100 | 104 | 108 |
Shoulder Width | 40 | 41 | 42 |
Sleeve length | 52.5 | 54 | 55.5 |
Central back length | 46 | 48 | 50 |
Bottom | 100 | 104 | 108 |
SIZE | S | M | L |
Bust | 100 | 104 | 108 |
Shoulder Width | 40 | 41 | 42 |
Sleeve length | 52.5 | 54 | 55.5 |
Central back length | 46 | 48 | 50 |
Bottom | 100 | 104 | 108 |
Welcome to our world. The home of specialty outerwear including luxury faux fur, upcycled fur & feathers, wool, teddy, leather & bridal outerwear.
Adelaide Showroom: 2/98a Henley Beach Rd, Mile End SA 5031
Call: 0456369117
Email: hello@bubishluxe.com