Paloma Top Size Chart
CM | S | M | L |
Bust | 68 | 72 | 72 |
Waist | 31 | 66 | 33 |
Top to Hem Length (Front) | 37 | 38 | 39 |
Chain Strap Length | 39 | 39 | 40 |
Sleeve Length | 54.5 | 55.5 | 56.5 |
*Please note the knit fabric has a bit of stretch.
CM | S | M | L |
Bust | 68 | 72 | 72 |
Waist | 31 | 66 | 33 |
Top to Hem Length (Front) | 37 | 38 | 39 |
Chain Strap Length | 39 | 39 | 40 |
Sleeve Length | 54.5 | 55.5 | 56.5 |
*Please note the knit fabric has a bit of stretch.
Welcome to our world. The home of specialty outerwear including luxury faux fur, upcycled fur & feathers, wool, teddy, leather & bridal outerwear.
Adelaide Showroom: 2/98a Henley Beach Rd, Mile End SA 5031
Call: 0456369117
Email: hello@bubishluxe.com