Aspen Jacket Size Chart
CM | S | M | L | XL | XL |
Bust | 92 | 96 | 100 | 104 | 108 |
Back Length | 54.5 | 55.5 | 56.6 | 57.5 | 58.5 |
Sleeve length | 59 | 60 | 61 | 62 | 63 |
Shoulder | 36 | 37 | 38 | 39 | 40 |
CM | S | M | L | XL | XL |
Bust | 92 | 96 | 100 | 104 | 108 |
Back Length | 54.5 | 55.5 | 56.6 | 57.5 | 58.5 |
Sleeve length | 59 | 60 | 61 | 62 | 63 |
Shoulder | 36 | 37 | 38 | 39 | 40 |
Welcome to our world. The home of specialty outerwear including luxury faux fur, upcycled fur & feathers, wool, teddy, leather & bridal outerwear.
Adelaide Showroom: 2/98a Henley Beach Rd, Mile End SA 5031
Call: 0456369117
Email: hello@bubishluxe.com