Sizing Chart - Orlando Jacket
SIZE | XS | S | M | L |
Bust | 96 | 100 | 104 | 108 |
Shoulder Width | 38 | 40 | 42 | 44 |
Sleeve length | 59.5 | 60.5 | 62.5 | 63.5 |
Central back length | 55 | 56 | 57 | 58 |
Bottom | 86 | 88 | 90 | 92 |
SIZE | XS | S | M | L |
Bust | 96 | 100 | 104 | 108 |
Shoulder Width | 38 | 40 | 42 | 44 |
Sleeve length | 59.5 | 60.5 | 62.5 | 63.5 |
Central back length | 55 | 56 | 57 | 58 |
Bottom | 86 | 88 | 90 | 92 |
Welcome to our world. The home of specialty outerwear including luxury faux fur, upcycled fur & feathers, wool, teddy, leather & bridal outerwear.
Adelaide Showroom: 2/98a Henley Beach Rd, Mile End SA 5031
Call: 0456369117
Email: hello@bubishluxe.com